|
|
We import containers of Almond Kernels, regularly form California and Australia for the Indian local market as being Wholesalers. We crack these Almond Kernels once received through our machines, to check the quality without any mixing or addition of water content. We are renowned as a prominent Almond Kernels Exporter and Importer in India.
Uses Of Almond Kernels
Health Benefits Of Almond Kernels
Specifications
Type | Almond Kernels |
Style | Dried |
Certification | ISO 9001:2008 |
Cultivation Type | Organic |
Shelf Life | 1year |
Packaging | 10kg, 1kg, 20kg, 5kg |
Texture | Hard |
Taste | Crunchy, Sweet |
Features | Air Tight Packaging, Good Taste, Rich In Protein, Vitamin |
Nutrients in Almonds 0.25 cup (34.50 grams)
Nutrient | Daily Value |
Manganese | 45% |
Vitamin E | 44.8% |
Magnesium | 24.6% |
Tryptophan | 21.8% |
Copper | 20% |
Vitamin B2 (riboflavin) | 17.6% |
Phosphorus | 16.8% |
Nutrients in Almonds 0.25 Cup 34.50 Grams 205.96 Calories
Nutrient | Amount | DV (%) | Nutrient Density | World's Healthiest Foods Rating |
manganese | 0.90 mg | 45 | 3.9 | very good |
vitamin E | 8.97 mg | 44.9 | 3.9 | very good |
magnesium | 98.67 mg | 24.7 | 2.2 | good |
tryptophan | 0.07 g | 21.9 | 1.9 | good |
copper | 0.40 mg | 20 | 1.7 | good |
vitamin B2 (riboflavin) | 0.30 mg | 17.6 | 1.5 | good |
phosphorus | 168.71 mg | 16.9 | 1.5 | good |
World's Healthiest Foods Rating | Rule |
Excellent | DV>=75% OR Density>=7.6 AND DV>=10% |
Very good | DV>=50% OR Density>=3.4 AND DV>=5% |
Good | DV>=25% OR Density>=1.5 AND DV>=2.5% |
Contact Us
Call Us : 08048774366
Phone : +91-11-41048078, +91-11-43542748
Fax : +91-11-23927874