Business Type | Exporter, Supplier, Retailer, Wholesaler |
Type | Raw Cashew Nuts |
Material | Raw Cashew |
Shape | Curve, Oval |
Certification | FSSAI Certified |
Cultivation Type | Organic |
Color | Green |
Processing Type | Blanched |
Usage | Food, Foodstuff, Snacks, Sweets |
Packaging | Pouch, Pp Bag, Tinned Can |
Form | Loose |
Pack Size | 10kg, 1kg, 2kg, 500gm, 5kg |
Preferred Buyer From
Location | Anywhere in India |
We are one of the prominent Exporters, Importers and Suppliers of quality African Raw Cashew Nuts in Delhi, India. Our Raw Cashew Nuts are deliciously sweet and crunchy. It is packed with energy, antioxidants, minerals and vitamins, which are essential for a healthy body. Our African Raw Cashew Nuts are widely used for adding a delicious flavor in various sweet and savory dishes. We make available bulk quantities of African Raw Cashew Nuts at affordable rates.
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Type | Raw Cashew Nuts |
Material | Raw Cashew |
Shape | Curve, Oval |
Certification | FSSAI Certified |
Cultivation Type | Organic |
Color | Light Cream |
Processing Type | Blanched, Dried |
Appearance | Cream |
Usage | Food, Foodstuff, Snacks, Sweets |
Form | Loose, Packed |
Preferred Buyer From
Location | Anywhere in India |
Brazil Raw Cashew Nuts that we offer are widely known for their good level of protein and minerals like iron, mineral magnesium and zinc. We are bracketed with the top-notch Exporters, Importers and Suppliers of high quality Brazil Raw Cashew Nuts. These nuts are helpful in problems like recall and delay, age-related memory loss, and others. Obtain from us, bulk quantities of Brazil Raw Cashew Nuts at affordable price.
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Moisture content | 8-10% max |
Defective nuts | 15% max |
Float Rate | 18% max |
Admixture | <2% |
Moisture | 7% max |
Total Defective | <8% |
Nut Count | <200 nuts/ kg |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Nut count | 180-200 per kg |
Moisture content | 8-10% max |
Defective nuts | 15% max |
Float Rate | 18% max |
Admixture | <2% |
Foreign matter | 1% max |
Total Defective | <8% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Moisture content | 8-10% max |
Defective nuts | 15% max |
Float Rate | 18% max |
Admixture | <2% |
Foreign matter | 1% max |
Out turn | 47 - 53 lbs |
Moisture | 7% max |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Total Fat | 44 g |
Saturated Fat | 8 g |
Protein | 18 g |
Moisture | 5% Max |
Dietary Fiber | 3.5g per 100g |
Calories | 553 Joule |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Moisture content | 8-10% max |
Defective nuts | 15% max |
Float Rate | 18% max |
Admixture | <2% |
Foreign matter | 1% max |
Moisture | 7% max |
Total Defective | <8% |
Defective | 2% maximum |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Nut count | 180-200 per kg |
Moisture content | 8-10% max |
Defective nuts | 15% max |
Float Rate | 18% max |
Admixture | <2% |
Foreign matter | 1% max |
Out turn | 47 - 53 lbs |
Moisture | 7% max |
Total Defective | <8% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Dietary Fiber | 3.3 g |
Total Fat | 44 G |
Potassium | 660 Mg |
Sodium | 12 Mg |
Saturated fat 8 g | 40% |
Potassium 660 mg | 18% |
Total Carbohydrate 30 g | 10% |
Dietary fiber 3.3 g | 13% |
Vitamin B-6 | 20% |
Magnesium | 73% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Moisture content | 8-10% max |
Defective nuts | 15% max |
Float Rate | 18% max |
Admixture | <2% |
Foreign matter | 1% max |
Total Defective | <8% |
Nut Count | <200 nuts/ kg |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Calories | 553 Joule |
Dietary Fiber | 3.3 g |
Total Fat | 44 G |
Potassium | 660 Mg |
Sodium | 12 Mg |
Saturated fat 8 g | 40% |
Potassium 660 mg | 18% |
Preferred Buyer From
Location | Anywhere in India |