Leading Manufacturers, Exporters, Wholesaler and Retailer of Black Raisin, Golden Raisin, Green Raisin, Red Raisin, Yellow Raisin and Brown Raisin from Delhi.
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Moisture | 18% |
Purity | 100% |
Acidity as tartaric acid | 1.5 to 2.2% |
Poured density | 0.6 to 0.7 g/ml |
Potassium | 751.0 mg |
Calcium | 49.0 mg |
Protein (g) | 3.1 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Calcium | 5% |
Vitamin C | 3% |
Magnesium | 8% |
Protein | 3.1 g / 100 g |
Purity | 99 % Min. |
Iron | 10% |
Calories | 299 Per 100 gram |
Max Moisture | 18-22% |
Place of Origin | Afghanistan |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Shelf Life | 12 Months |
Color | Green |
Calcium | 5% |
Vitamin C | 3% |
Magnesium | 8% |
Max. Moisture (%) | 13% |
Purity | 100% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Retailer, Wholesaler |
Shelf Life | 6 Months |
Moisture | 8% - 15% Max |
Purity | 100% |
Calcium | 5% |
Vitamin C | 3% |
Magnesium | 8% |
Place of Origin | Afghanistan |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Moisture | 13-20 Percentage |
Vitamin B6 | 0.174 mg |
Total Fat | 0.5 g |
Iron | 1.88 mg |
Calories | 290 kcal |
Total Carbohydrate | 79 g |
Monounsaturated fat | 0.1 g |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Type | Grape Raisin |
Shape | Ovel, Round |
Style | Fresh |
Shelf Life | 12 Months |
Color | Red |
Packaging | Jute Bag, Pp Bag |
Taste | Sweet |
Drying Process | Natural |
Cultivation | Organic |
Preferred Buyer From
Location | Anywhere in India |
We are the prominent Raisins Exporter and Importer in India, offering Brown Raisin, Green Raisins, and Yellow Raisins. At first glance, Raisins may be unpalatable to you because of their dark, wrinkly dried appearance. However, their appearance aside, Raisins are actually considered nature healthy alternative to candies. Initially, Raisins like prunes have been found to be very effective in the treatment of gastrointestinal complaints, specifically constipation. More research revealed that certain substances in Raisins have beneficial effects on practically every system in the body. Indeed, raisins have come to be known as a healthy snack food. So, the next time you crave for candies or chocolates, try eating Raisins instead and take into consideration the following health benefits that they can offer.
Benefits